<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRanks.net</title>
	<atom:link href="http://sportsranks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsranks.net</link>
	<description>NFL, NBA, MLB, and more</description>
	<lastBuildDate>Thu, 16 May 2013 11:51:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rangers vs. Bruins Series Preview: 3 Reasons Why Each Team Can Win</title>
		<link>http://sportsranks.net/rangers-vs-bruins-series-preview-3-reasons-why-each-team-can-win/</link>
		<comments>http://sportsranks.net/rangers-vs-bruins-series-preview-3-reasons-why-each-team-can-win/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:16:58 +0000</pubDate>
		<dc:creator>Stefan Spiroff</dc:creator>
				<category><![CDATA[Hockey Analysis]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Artckes]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Conference Semi-Finals]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=9015</guid>
		<description><![CDATA[Prev1 of 7Next The Boston Bruins and New York Rangers have one thing in common as they prepare for their Eastern Semi-final clash tomorrow night, and it&#8217;s an obvious realization for anyone who watched the wild end to round 1 on Monday. Both teams narrowly escaped elimination by defeating their first round opponent&#8217;s in seven [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_9015" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 7</span><a href="http://sportsranks.net/rangers-vs-bruins-series-preview-3-reasons-why-each-team-can-win/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_9015" class="theiaPostSlider_slides"></div>
<div id="tps_src_9015" class="theiaPostSlider_slides">
<div>
<div class="wp-caption alignleft" style="width: 400px"><img class=" " alt="" src="http://blog.tickpick.com/wp-content/uploads/2013/05/Boston-Bruins-vs-NY-Rangers-Playoff-Tickets.jpg" width="390" height="264" /><p class="wp-caption-text">Photo: Brett Goldberg</p></div>
<p>The Boston Bruins and New York Rangers have one thing in common as they prepare for their Eastern Semi-final clash tomorrow night, and it&#8217;s an obvious realization for anyone who watched the wild end to round 1 on Monday. Both teams narrowly escaped elimination by defeating their first round opponent&#8217;s in seven games. The Rangers, who were down 3-2 in their series against the Capitals, rallied with promising 1-0 and 5-0 victories to move on, while the Boston Bruins erased a 4-1, third period deficit against the Maple Leafs in game 7 and eventually found the back of the net in overtime to send Toronto packing. Now, after all the drama the two teams will meet tomorrow night for the first of a potential seven game series. The only reason I will even mention a seven game series is because both teams showed their main weaknesses and strengths in their respective first round series&#8217;, and we might be in for one hell of a battle. Without further or due, let&#8217;s outline five ways that each team can come out victorious in this up-coming series.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/rangers-vs-bruins-series-preview-3-reasons-why-each-team-can-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 NFL Draft Steals from Rounds 2-3</title>
		<link>http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/</link>
		<comments>http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:10:44 +0000</pubDate>
		<dc:creator>Koby Weisman</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Dobson]]></category>
		<category><![CDATA[Arthur Brown]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Eddie Lacy]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Le'veon Bell]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Steals]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8966</guid>
		<description><![CDATA[Prev1 of 6Next The second and third rounds of the 2013 NFL Draft are where the skill position players were selected. In the past few years, most of the little-known impact rookies have been selected in the second and third rounds. Many of these athletes will be getting playing time this year and be sure [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8966" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/brooklyn-nets-offseason-to-do-list/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8966" class="theiaPostSlider_slides"></div>
<div id="tps_src_8966" class="theiaPostSlider_slides">
<div>
<div id="attachment_8978" class="wp-caption aligncenter" style="width: 465px"><a href="http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/hi-res-156645907_crop_650x440/" rel="attachment wp-att-8978"><img class=" wp-image-8978 " alt="(Justin K. Aller/Getty Images)" src="http://sportsranks.net/wp-content/uploads/2013/05/hi-res-156645907_crop_650x440.jpg" width="455" height="308" /></a><p class="wp-caption-text">(Justin K. Aller/Getty Images)</p></div>
<p>The second and third rounds of the 2013 NFL Draft are where the skill position players were selected. In the past few years, most of the little-known impact rookies have been selected in the second and third rounds. Many of these athletes will be getting playing time this year and be sure to keep an eye on these pure talents.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/top-5-nfl-draft-steals-from-rounds-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Off Season Priorities for the Nets</title>
		<link>http://sportsranks.net/brooklyn-nets-offseason-to-do-list/</link>
		<comments>http://sportsranks.net/brooklyn-nets-offseason-to-do-list/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:19:31 +0000</pubDate>
		<dc:creator>Blake Zitman</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[brook lopez]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[D-WIll]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Jeff Van Gundy]]></category>
		<category><![CDATA[Jerry Sloan]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Reunited]]></category>
		<category><![CDATA[Sophomore Season]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8891</guid>
		<description><![CDATA[Prev1 of 6Next After a hard-fought playoff series, the Brooklyn Nets watched as their inaugural season abruptly came to end at the hands of the injury-ridden, Chicago Bulls, in Brooklyn Saturday night. Coming into the season, the expectations for the Nets were for the most part, very mixed. On paper, the Nets looked as though they could easily [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8891" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-nba-trademarks/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/brooklyn-nets-offseason-to-do-list/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8891" class="theiaPostSlider_slides"></div>
<div id="tps_src_8891" class="theiaPostSlider_slides">
<div>
<div id="attachment_8893" class="wp-caption aligncenter" style="width: 310px"><a href="http://sportsranks.net/brooklyn-nets-offseason-to-do-list/i-3-8/" rel="attachment wp-att-8893"><img class="size-medium wp-image-8893" alt="(Photo by Nathaniel S. Butler/NBAE via Getty Images)" src="http://sportsranks.net/wp-content/uploads/2013/05/i-3-300x200.jpeg" width="300" height="200" /></a><p class="wp-caption-text">(Photo by Nathaniel S. Butler/NBAE via Getty Images)</p></div>
<p>After a hard-fought playoff series, the Brooklyn Nets watched as their inaugural season abruptly came to end at the hands of the injury-ridden, Chicago Bulls, in Brooklyn Saturday night.</p>
<p>Coming into the season, the expectations for the Nets were for the most part, very mixed. On paper, the Nets looked as though they could easily compete with the best in the league. The Nets back court which consists of Deron Williams and Joe Johnson was thought to be arguably the best the NBA had to offer. Adding on rising star Brook Lopez, proven star Gerald Wallace, and 2011-2012 standout Kris Humphries, the Nets looked as if they would finally break out of the slump they had been stuck in since the Jason Kidd days.</p>
<p>The Nets did indeed prove the supporters right as through their first two months, they managed to go 11-4 behind head coach, Avery Johnson. This early success earned Johnson coach of the month honors for both October and November.</p>
<p>Then, it all went down hill.</p>
<p>The Nets began to slump and their record eventually dropped all the way to 14-14. Following this, the Nets made an extremely questionable decision and fired Avery Johnson despite winning coach of the month the two previous months. The Nets would now be led by interim coach, P.J. Carlesimo.</p>
<p>Carlesimo guided the Nets to the fourth seed in the eastern conference where the Nets lost in seven games. As a result, General Manager, Billy King, gave him the boot.</p>
<p>The Nets clearly have some work to do this offseason in order to come back next season and make some noise. Here are five things the Nets must do this offseason in order to come back strong in their sophomore season.<span style="font-size: 13px; line-height: 19px;"></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/brooklyn-nets-offseason-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 NBA Trademarks</title>
		<link>http://sportsranks.net/top-5-nba-trademarks/</link>
		<comments>http://sportsranks.net/top-5-nba-trademarks/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:28:44 +0000</pubDate>
		<dc:creator>JoeEttore</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[dirking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Harden]]></category>
		<category><![CDATA[lob city]]></category>
		<category><![CDATA[shumpert]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[unibrow]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8765</guid>
		<description><![CDATA[Prev1 of 6Next We all have our own ways of recognizing certain people in the NBA.  It could be a unique nickname like Birdman, K-Mart, or the Black Mamba.  It could be a cool hairstyle or having the hairline of a middle-aged man on the decline (cough, cough LeBron).  Some could even be recognized by [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8765" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-best-sports-players-on-twitter/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-nba-trademarks/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8765" class="theiaPostSlider_slides"></div>
<div id="tps_src_8765" class="theiaPostSlider_slides">
<div>
<div id="attachment_8766" class="wp-caption alignleft" style="width: 310px"><a href="http://sportsranks.net/top-5-nba-trademarks/birdmanjesse-d-garrabantgetty-images/" rel="attachment wp-att-8766"><img class="size-medium wp-image-8766" alt="Jesse D. Garrabant/Getty Images" src="http://sportsranks.net/wp-content/uploads/2013/04/BirdmanJesse-D.-GarrabantGetty-Images-300x200.jpeg" width="300" height="200" /></a><p class="wp-caption-text">Jesse D. Garrabant/Getty Images</p></div>
<p>We all have our own ways of recognizing certain people in the NBA.  It could be a unique nickname like Birdman, K-Mart, or the Black Mamba.  It could be a cool hairstyle or having the hairline of a middle-aged man on the decline (cough, cough LeBron).  Some could even be recognized by the way they shoot the ball.  Either way, we know a player not just by who they play for, but the little details about them.  So, without further ado, here are the top 5 trademarks for players in the NBA.</p>
<h2>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/top-5-nba-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Best Sports Players on Twitter</title>
		<link>http://sportsranks.net/top-5-best-sports-players-on-twitter/</link>
		<comments>http://sportsranks.net/top-5-best-sports-players-on-twitter/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:51:45 +0000</pubDate>
		<dc:creator>Cutler Klein</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@BizNasty2point0]]></category>
		<category><![CDATA[@DAVIDprice14]]></category>
		<category><![CDATA[@strombone1]]></category>
		<category><![CDATA[@TheRealJRSmith]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Biznasty]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[J.R.]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Luongo]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Paul Bissonnette]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter fight]]></category>
		<category><![CDATA[Twitter war]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8864</guid>
		<description><![CDATA[Prev1 of 6Next Twitter has become the #1 social media site for many people. Everyone&#8217;s on twitter, from Lady Gaga to NFL commissioner Roger Goodell to the President. Twitter has also been the source of a lot of controversy. Players have been punished by the leagues they play for because of things they have tweeted. [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8864" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/leafs-vs-bruins-series-preview-5-reasons-why-each-team-can-win/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-best-sports-players-on-twitter/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8864" class="theiaPostSlider_slides"></div>
<div id="tps_src_8864" class="theiaPostSlider_slides">
<div>
<div id="attachment_8877" class="wp-caption aligncenter" style="width: 310px"><a href="http://sportsranks.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-06-at-9.39.40-PM.png"><img class="size-medium wp-image-8877 " alt="Twitter logo Courtesy of twitter.com" src="http://sportsranks.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-06-at-9.39.40-PM-300x295.png" width="300" height="295" /></a><p class="wp-caption-text">Twitter logo Courtesy of twitter.com</p></div>
<p>Twitter has become the #1 social media site for many people. Everyone&#8217;s on twitter, from Lady Gaga to NFL commissioner Roger Goodell to the President. Twitter has also been the source of a lot of controversy. Players have been punished by the leagues they play for because of things they have tweeted. Sports personalities especially garner a lot of online attention. Here are some of the best, and funniest professional sports players on Twitter!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/top-5-best-sports-players-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafs vs. Bruins Series Preview: 5 Reasons Why Each Team Can Win</title>
		<link>http://sportsranks.net/leafs-vs-bruins-series-preview-5-reasons-why-each-team-can-win/</link>
		<comments>http://sportsranks.net/leafs-vs-bruins-series-preview-5-reasons-why-each-team-can-win/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:34:59 +0000</pubDate>
		<dc:creator>Stefan Spiroff</dc:creator>
				<category><![CDATA[Hockey Analysis]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 playoffs]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[how the Leafs can beat the Bruins]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Ofennse]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tukka Rask]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8800</guid>
		<description><![CDATA[Prev1 of 11Next The Toronto Maple Leafs ( 26-17-5) have finally crossed paths with the postseason after a nine-year absence, and the city is ecstatic with this season&#8217;s results. However, the fifth place Leafs will be in tough going into the Eastern Semi-final as they match up against the fourth-seeded powerhouse, the Boston Bruins ( 28-14-6). [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8800" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-impact-players-from-1st-round-of-2013-nfl-draft/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 11</span><a href="http://sportsranks.net/leafs-vs-bruins-series-preview-5-reasons-why-each-team-can-win/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8800" class="theiaPostSlider_slides"></div>
<div id="tps_src_8800" class="theiaPostSlider_slides">
<div>
<div id="attachment_8801" class="wp-caption aligncenter" style="width: 310px"><a href="http://sportsranks.net/wp-content/uploads/2013/04/aaaa.jpg"><img class="size-medium wp-image-8801" alt="aaaa" src="http://sportsranks.net/wp-content/uploads/2013/04/aaaa-300x160.jpg" width="300" height="160" /></a><p class="wp-caption-text">Retrieved from &#8220;mapleleafs.nhl.com&#8221;</p></div>
<p>The Toronto Maple Leafs ( 26-17-5) have finally crossed paths with the postseason after a nine-year absence, and the city is ecstatic with this season&#8217;s results. However, the fifth place Leafs will be in tough going into the Eastern Semi-final as they match up against the fourth-seeded powerhouse, the Boston Bruins ( 28-14-6). The Bruins, known as one of the scariest and most physical teams to play against in the league, are the clear favorites to win the series on many counts. Over the past few seasons, the Bruins have dominated the Maple Leafs in almost every aspect of the game, and they came out with two points in three of four meetings with the Leafs this season. The Maple Leafs, however, are a fast-paced team with high-octane offense and the ability to match up against even Boston&#8217;s toughest agitators. Though the odds are against the Leafs, a number of things would have to go right for them to win the series. In this article, I will explain five reasons why the Leafs can win the series, and five ways that the Bruins can transition into the next round victorious. <a href="http://sportsranks.net/wp-content/uploads/2013/04/aaaa.jpg"><br />
</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/leafs-vs-bruins-series-preview-5-reasons-why-each-team-can-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Impact Players from 1st Round of 2013 NFL Draft</title>
		<link>http://sportsranks.net/top-5-impact-players-from-1st-round-of-2013-nfl-draft/</link>
		<comments>http://sportsranks.net/top-5-impact-players-from-1st-round-of-2013-nfl-draft/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:05:33 +0000</pubDate>
		<dc:creator>Koby Weisman</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Desmond Trufant]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Elam]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[star lotulelei]]></category>
		<category><![CDATA[Tavon Austin]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[Tyler Eifert]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8778</guid>
		<description><![CDATA[Prev1 of 6Next The 2013 NFL Draft is over and it was one of the most unpredictable drafts in recent years. Offensive linemen highlighted the draft. Eric Fisher, Luke Joeckel, Lane Johnson, Jonathan Cooper, Chance Warmack, and D.J. Fluker are all going to be impact players this upcoming season; however, this list doesn’t include offensive [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8778" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-teams-to-watch-in-the-nhl-playoffs/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-impact-players-from-1st-round-of-2013-nfl-draft/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8778" class="theiaPostSlider_slides"></div>
<div id="tps_src_8778" class="theiaPostSlider_slides">
<div>
<p style="text-align: center;"><a href="http://sportsranks.net/wp-content/uploads/2013/04/NFL-Draft-logo-for-slide.jpg"><img class=" wp-image-8667 aligncenter" alt="" src="http://sportsranks.net/wp-content/uploads/2013/04/NFL-Draft-logo-for-slide-300x225.jpg" width="270" height="203" /></a></p>
<p>The 2013 NFL Draft is over and it was one of the most unpredictable drafts in recent years. Offensive linemen highlighted the draft. Eric Fisher, Luke Joeckel, Lane Johnson, Jonathan Cooper, Chance Warmack, and D.J. Fluker are all going to be impact players this upcoming season; however, this list doesn’t include offensive linemen. Some rookies will have an immediate impact on the league and others will develop and have an impact in a few years. Here are the top five impact players from the first round of the 2013 NFL draft.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/top-5-impact-players-from-1st-round-of-2013-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Teams to Watch in the NHL Playoffs</title>
		<link>http://sportsranks.net/top-5-teams-to-watch-in-the-nhl-playoffs/</link>
		<comments>http://sportsranks.net/top-5-teams-to-watch-in-the-nhl-playoffs/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:02:23 +0000</pubDate>
		<dc:creator>Cutler Klein</dc:creator>
				<category><![CDATA[Hockey Analysis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8736</guid>
		<description><![CDATA[Prev1 of 6Next The NHL playoffs are here, and the excitement is everywhere. A lockout-shortened season has provided some interesting twists and turns. There have been some unexpectedly and surprisingly successful teams this year as well. Here are the teams that you should watch to make a run at Lord Stanley&#8217;s Cup and raise a [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8736" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/top-5-offseason-moves-prior-to-the-nfl-draft/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-teams-to-watch-in-the-nhl-playoffs/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8736" class="theiaPostSlider_slides"></div>
<div id="tps_src_8736" class="theiaPostSlider_slides">
<div>
<div id="attachment_8749" class="wp-caption aligncenter" style="width: 310px"><a href="http://sportsranks.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-25-at-10.51.37-PM.png"><img class="size-medium wp-image-8749 " alt="(Getty Images)" src="http://sportsranks.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-25-at-10.51.37-PM-300x204.png" width="300" height="204" /></a><p class="wp-caption-text">(Getty Images)</p></div>
<p>The NHL playoffs are here, and the excitement is everywhere. A lockout-shortened season has provided some interesting twists and turns. There have been some unexpectedly and surprisingly successful teams this year as well. Here are the teams that you should watch to make a run at Lord Stanley&#8217;s Cup and raise a banner this spring!</p>
<h2>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsranks.net/top-5-teams-to-watch-in-the-nhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Offseason Moves Prior to the NFL Draft</title>
		<link>http://sportsranks.net/top-5-offseason-moves-prior-to-the-nfl-draft/</link>
		<comments>http://sportsranks.net/top-5-offseason-moves-prior-to-the-nfl-draft/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:22:00 +0000</pubDate>
		<dc:creator>Kevin Meiselman</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[offseason]]></category>

		<guid isPermaLink="false">http://sportsranks.net/?p=8619</guid>
		<description><![CDATA[Prev1 of 6Next &#160; It is hard to believe that it was almost three months ago, when the Baltimore Ravens went on an improbable playoff run to win Super Bowl XLVII. However, the dreadful seven month gap between &#8220;post-Super Bowl Monday&#8221; and the season opener on September 5th, has been going by pretty quickly, which [...]]]></description>
				<content:encoded><![CDATA[<div id="tps_nav_upper_8619" class="theiaPostSlider_nav _left _upper"><a href="http://sportsranks.net/five-biggest-lies-about-the-2013-nfl-draft-class/" class="_prev"><span class="_1"></span><span class="_2" >Prev</span><span class="_3"></span></a><span class="_text">1 of 6</span><a href="http://sportsranks.net/top-5-offseason-moves-prior-to-the-nfl-draft/2/" class="_next"><span class="_1"></span><span class="_2" >Next</span><span class="_3"></span></a></div>
<div id="tps_dest_8619" class="theiaPostSlider_slides"></div>
<div id="tps_src_8619" class="theiaPostSlider_slides">
<div>
<p>&nbsp;</p>
